SOD108 to SOD406
SOLLROC
SC-SYMMETRIC
Availability: | |
---|---|
Quantity: | |
Product Description
Symmetric Drilling System is designed to drill and case a hole simultaneously through unstable ground conditions. The pilot bit incorporated with a sacrificial ring or reusable ring makes a full face head design which significantly improves the penetration rate and hole straightness of drilling. The internal flushing grooves together with the built-in casing shoes gives a good seal to the bottom of the drilling hole, and thus minimising the disruption of the surrounding of the drill hole.
SOLLROC symmetric system features:
Straight Holes and fast Penetration Rate.
Less Torque in all ground conditions.
Easy System to lock and Unlock Ring.
Drilling at any angle required.
Wear-resistance and longevity.
Casing OD | Reamed diameter | Inner diameter of casing shoe | Max. Inner dia. Of casing shoe that pilot bit can pass through | Hammer | Part number | ||||
(A) | (C) | (D) | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||
108 | 4 1/4 | 118 | 4.646 | 85 | 3.346 | 75 | 2.953 | 3" | SOD108A-3-75 |
114.3 | 4 1/2 | 128 | 5.039 | 90 | 3.543 | 80 | 3.15 | 3" | SOD114A-3-80 |
139.7 | 5 1/2 | 154 | 6.062 | 108 | 4.252 | 95 | 3.74 | 4" | SOD140A-4-95 |
168.3 | 6 5/8 | 182 | 7.165 | 138 | 5.466 | 125 | 4.921 | 5" | SOD168A-5-125 |
177.8 | 7 | 192 | 7.559 | 148 | 5.827 | 135 | 5.315 | 5" | SOD178A-5-135 |
193.7 | 7 5/8 | 210 | 8.268 | 164 | 6.457 | 148 | 5.827 | 6" | SOD194A-6-148 |
219.1 | 8 5/8 | 235 | 9.252 | 184 | 7.244 | 172 | 6.772 | 6" | SOD219A-6-172 |
273 | 10 3/4 | 305 | 12.008 | 238 | 9.37 | 219 | 8.622 | 8" | SOD273A-8-219 |
323.9 | 12 3/4" | 348 | 13.701 | 294 | 11.575 | 265 | 10.433 | 10" | SOD324A-10-270 |
406 | 16" | 432 | 17.008 | 358 | 14.094 | 330 | 12.992 | 12" | SOD406A-12-330 |
Permanent / retrievable type are available.
Order guide: Outer Dia.of casing pipe (A) + Wall thickness + reamed Dia. (C) + Inner Dia. Of casing shoe (D) + hammer type